Blackberry Shop
Buy 5 or more blackberry plants and we'll send you a FREE Cookbook
** Order today to get your plants for Spring 2025 planting while supplies last! **
Doyle's Thornless Blackberry Plant
Quantity | Price per item | Discount |
10 items | $17.50 | 13% off |
40 items | $15.00 | 25% off |
80 items | $13.50 | 33% off |
100 items | $12.75 | 36% off |
500 items | $12.25 | 39% off |
Now shipping to the US & Canada
Buy 5 or more blackberry plants and we'll send you a free cookbook!
Get out there and live with Doyle’s Thornless Blackberry® Plants!
- 20 times more effective than an ordinary blackberry bush
- Produces from early July into September
- Peak production in mid-July through mid-August
- Thrives and produces in all 50 States and Canada
- Can produce up to three gallons of berries in one year!
- Bare root plant requires two to four weeks to re-root itself
- Trailing blackberry vines can grow up to 40 feet long that must be trellised
- Fertilize with an even number fertilizer such as our organic fish-based 4-4-4
- Soil pH must be between 5 and 6.5
- Cover with 6-mil clear or white plastic if temperatures drop below minus 20 degrees Fahrenheit
- We recommend afternoon shade and extra water if it is sunny and over 80 degrees for the first 2 weeks.
Check out our Facebook page and testimonials !
Refer to the first 3 digits of your Zip Code
010-029 Apr 28 | 400-429 Mar 24 | 770-789 Dec 24 |
030-059 May 5 | 430-433 Apr 21 | 790-794 Feb 25 |
060-069 Apr 28 | 434-443 Apr 7 | 795-799 Feb 11 |
070-127 Apr 21 | 444-495 Apr 14 | 800-808 Apr 28 |
128-149 Apr 28 | 496-499 May 5 | 809-810 Apr 14 |
150-188 Apr 21 | 500-534 Apr 14 | 811-812 May 19 |
189-196 Apr 14 | 535-543 Apr 28 | 813-839 Apr 28 |
197-232 Apr 21 | 544-548 May 5 | 840-849 Apr 7 |
233-241 Mar 24 | 549-579 Apr 28 | 850-858 Jan 21 |
242-252 Apr 7 | 580-599 May 5 | 859-864 Feb 25 |
253-269 Apr 21 | 600-617 Apr 14 | 865-869 Mar 4 |
270-285 Mar 4 | 618-635 Mar 31 | 870-874 Mar 31 |
286-289 Mar 11 | 636-643 Mar 24 | 875-877 Apr 21 |
290-292 Feb 18 | 644-646 Mar 31 | 878-883 Feb 18 |
293 Mar 4 | 647-659 Mar 17 | 884-889 Apr 7 |
294-298 Feb 18 | 660-679 Mar 31 | 890-892 Feb 4 |
299 Feb 11 | 680-699 Apr 7 | 893-899 Mar 24 |
300-304 Feb 25 | 700-715 Jan 28 | 900-935 Dec 24 |
305 Mar 4 | 716-719 Feb 18 | 936-955 Feb 4 |
306-319 Feb 11 | 720-725 Feb 25 | 956-969 Feb 18 |
320-329 Jan 21 | 726-729 Mar 4 | 970-975 Mar 4 |
330-349 Dec 24 | 730-736 Feb 25 | 976-979 Apr 21 |
350-369 Feb 18 | 737-746 Mar 4 | 980-986 Mar 24 |
370-389 Mar 4 | 747-749 Feb 11 | 987-994 Mar 31 |
390-399 Feb 18 | 750-769 Jan 28 | 995-999 May 19 |
FAQ
-
Why should I choose Doyle's Blackberry Inc.?
Doyle's Blackberry Inc. is a high-quality blackberry plant provider based in Washington, IN. For more than 40 years, we have been perfecting our thornless blackberry and changing the lives of gardeners, green thumbs, and berry lovers worldwide.
We provide exceptional blackberry plants to customers around the world. When it comes to blackberry plants, you won't find a better provider than Doyle's Blackberry Inc.
Contact us today or browse our online shop for your blackberry plant needs.
-
Where do you ship your products?
We ship our blackberry plants worldwide. For more than 40 years, we have been perfecting our thornless blackberry and changing the lives of gardeners, green thumbs, and berry lovers around the world.
Visit our online shop today to view our inventory of blackberry plants.
-
How can I get in contact with you?
Doyle's Blackberry Inc. can be reached by phone at 812-254-2654, by email at tomdyole@fruitsandberries.com, or by submitting one of the contact forms on our website.
When you purchase your blackberry plants from Doyle's Blackberry Inc., you can expect exceptional quality every time.